Financing of California Programs | 197 |
| | |
Preregistration Procedures | 198 |
| | |
Propagation of Nursery Stock from Registered Trees | 199 |
| | |
The Brazilian Programs | 200 |
| | |
Indexing | 201 |
| | |
Electron Microscopy | 202 |
| | |
TissueGraft Indexing | 203 |
| | |
Indexing Procedures | 208 |
| | |
Literature Cited | 219 |
| | |
Regulatory Measures for Pest and Disease Control | 223 |
| | |
The Purpose of Plant Quarantine | 224 |
| | |
Conditions Necessary for Pest Species Establishment | 225 |
| | |
Adherence to Quarantine Regulations | 226 |
| | |
Current Quarantines Protecting the US Citrus Industry | 227 |
| | |
Nursery Inspection | 228 |
| | |
Manpower and Inspection | 229 |
| | |
Pest and Disease Detection | 230 |
| | |
Methods Used in Citrus Pest and Disease Detection | 231 |
| | |
Evaluation of Detection | 232 |
| | |
Eradication of Introduced Pests and Diseases | 233 |
| | |
Citrus Disease Eradication Programs | 235 |
| | |
Literature Cited | 236 |
| | |
Vertebrate Pests of Citrus | 237 |
| | |
Control of Vertebrates | 238 |
| | |
Behavioral Manipulation | 239 |
| | |
Mammal Pests in the United States | 241 |
| | |
Meadow Mice | 247 |
| | |
Ground Squirrels | 252 |
| | |
Jack Rabbits | 254 |
| | |
Cottontails | 256 |
| | |
Tree Squirrels | 257 |
| | |
Cotton Rats | 258 |
| | |
Pine Mice | 259 |
| | |
Commensal Rats and House Mice | 260 |
| | |
Raccoons | 262 |
| | |
Deer Mice | 263 |
| | |
Moles | 264 |
| | |
Avian Pests in Citrus | 265 |
| | |
Parrots | 266 |
| | |
RedWhiskered Bulbuls | 268 |
| | |
Crows | 269 |
| | |
Safety Precautions | 270 |
| | |
Acknowledgments | 271 |
| | |
Literature Cited | 272 |
| | |
Biological Control of Citrus Insects | 276 |
| | |
The Historical Background of Biological Control | 277 |
| | |
The Procedures in Biological Control | 278 |
| | |
Progress in Control of Specific Pests | 279 |
| | |
The Fluted Scales Margarodidae | 280 |
| | |
Icerya seychellarum Westw | 282 |
| | |
Other Fluted Scales | 283 |
| | |
Yellow Scale Aonidiella citrina Coq | 285 |
| | |
Purple Scale Lepidosaphes beckii Newm | 286 |
| | |
Glover Scale Lepidosaphes gloverii Pack | 287 |
| | |
Yanone Scale Unaspis yanonensis Kuw | 288 |
| | |
Nigra Scale Saissetia nigra Nietn | 290 |
| | |
Citricola Scale Coccus pseudomagnoliarum Kuw | 291 |
| | |
Red Wax Scale Ceroplastes rubens Mask | 292 |
| | |
The Mealybugs Pseudococcidae | 293 |
| | |
Citrophilus Mealybug Pseudococcus fragilis Brain | 294 |
| | |
LongTailed Mealybug Pseudococcus longispinus TargioniTazzetti | 295 |
| | |
Greens Mealybug Pseudococcus citriculus Green | 296 |
| | |
The Whiteflies and Blackflies Aleyrodidae | 297 |
| | |
Spiny Blackfly Aleurocanthus spiniferus Quaint | 299 |
| | |
Citrus Whitefly Dialeurodes citri Ashm | 300 |
| | |
Woolly Whitefly Aleurothrixus floccosus Mask | 301 |
| | |
The Fruit Flies Tephritidae and Other Fruit Feeders | 302 |
| | |
Natal Fruit Fly Pterandus rosa Karsch | 303 |
| | |
Queensland Fruit Fly Dacus tryoni Frogg | 304 |
| | |
Mexican Fruit Fly Anastrepha ludens Loew | 305 |
| | |
Biology of Parasitic Insects | 306 |
| | |
Supersedence of Parasite Species | 307 |
| | |
Mass Production of Parasites and Predators | 308 |
| | |
Effects of Insecticides Upon Biological Control | 310 |
| | |
Microbial Control | 313 |
| | |
The Time Required for Biological Control | 315 |
| | |
Ants in Relation to Biological Control | 316 |
| | |
Literature Cited | 317 |
| | |
Nematodes Attacking Citrus | 321 |
| | |
Nematodes and Mineral Nutrition | 322 |
| | |
Nematodes and Soil Types | 326 |
| | |
Nematodes Soil Moisture and Oxygen Supply | 327 |
| | |
Nematode Hosts | 328 |
| | |
Nematode Control | 329 |
| | |
Spreading Decline | 331 |
| | |
Control of Burrowing Nematode | 336 |
| | |
Other Nematodes Pathogenic on Citrus | 337 |
| | |
| 342 |
| | |
Appendix 1 Conversion Tables for Temperature Area Length Weight Yield Volume and Tree Spacing | 347 |
| | |
| 353 |
| | |
| |
| | |