British Marine Amphipoda: Gammaridea |
Opinião das pessoas - Escrever uma crítica
Não foram encontradas quaisquer críticas nos locais habituais.
Índice
Introduction | 11 |
Systematics | 11 |
Morphology | 13 |
Marine Census Areas map of British Isles | 27 |
bibliography | 29 |
Preservation and preparation | 32 |
Taxonomy Key to the families | 34 |
Lysianassidae | 40 |
Synopiidae | 396 |
Eusiridae | 402 |
Calliopiidae | 404 |
Pleustidae | 422 |
Paramphithoidae | 434 |
Atylidae | 438 |
Dexaminidae | 448 |
Ampithoidae | 456 |
Ampeliscidae | 106 |
Acanthonotozomatidae | 128 |
Stegocephalidae | 138 |
Lafystiidae | 140 |
Phliantidae | 142 |
Colomastigidae | 144 |
Amphilochidae | 146 |
Leucothoidae | 172 |
Stenothoidae | 178 |
Cressidae | 208 |
Talitridae | 210 |
Hyalidae | 230 |
Gammaridae | 238 |
Melitidae | 276 |
Haustoriidae | 312 |
Argissidae | 334 |
Oedicerotidae | 336 |
Phoxocephalidae | 360 |
Melphidippidae | 380 |
Liljeborgiidae | 388 |
Pardaliscidae | 394 |
Aoridae | 470 |
Isaeidae | 494 |
Corophiidae | 520 |
Cheluridae | 544 |
Ischyroceridae | 546 |
Podoceridae | 568 |
Geographical distribution | 584 |
Coldtemperate | 585 |
Temperate | 586 |
Warmtemperate | 589 |
Intertidal | 590 |
Domicolous | 592 |
Subject Index a selected annotated bibliography | 593 |
Behaviour | 596 |
Morphology | 597 |
Anatomyhistology | 598 |
Genetics | 600 |
Glossary of terms | 601 |
Bibliography | 607 |
Index | 647 |
Direitos de autor | |