Drug Therapy in NursingThis text presents a totally nursing-focused framework for teaching and learning nursing pharmacology, and "places the patient" at the center of all drug and drug administration decisions and considerations. The book presents core drug knowledge using prototypes of different drug classes and emphasizes core patient variables that influence the patient's response to therapy. Features include abundant review questions, concept maps, drug summary tables, drug interaction tables, and critical thinking scenarios that teach students how to apply pharmacology knowledge to patient care. This thoroughly updated Third Edition covers newly approved drugs, has separate chapters on drugs affecting fungal and viral infections, and includes more pathophysiology information. Black Box warnings from the FDA labels have been added to the discussion of each prototype when applicable, and safety alerts have been added to emphasize prevention of common medication errors. A companion Website offers student and instructor ancillaries including NCLEX®-style chapter review questions, pathophysiology animations, medication administration videos, and dosage calculation quizzes. |
Opinião das pessoas - Escrever uma crítica
Índice
| 1 | |
| 3 | |
| 4 | |
| 13 | |
| 25 | |
| 29 | |
| 54 | |
Foundations for Drug Therapy Diane S Aschenbrenner | 79 |
Drugs Affecting Cardiac Rhythm | 565 |
Diane S Aschenbrenner U N T | 745 |
Diane S Aschenbrenner Samantha J Venable | 754 |
Hematopoietic and Immune Antibiotics Affecting Protein Synthesis | 776 |
Drugs Affecting Hematopoiesis 627 dalfopristin tetracycline and chloramphenicol | 805 |
The prototypes discussed in this chapter include interferon | 816 |
Drugs Treating Mycobacterial Infections | 828 |
Samantha J Venable Gastrointestinal System Drugs | 991 |
H A P T E R 8 | 91 |
Substance Abuse | 104 |
Development Samantha J Venable | 123 |
and Pharmacodynamics 39 | 151 |
Core Patient Wariables 65 rine phenylephrine clonidine dopamine fenoldopam prazosin and propranolol | 182 |
Other Movement Disorders | 242 |
Drugs Relieving Anxiety and Promoting Sleep | 262 |
Drugs Treating Psychotic Disorders | 308 |
and Dementia 308 C H A P T E R 2 7 | 328 |
Diane S Aschenbrenner C H A P T E R 28 | 493 |
H A P T E R 4 5 C H A P T E R 5 1 | 1028 |
H A P T E R 4 6 magnesium hydroxide alosetron and mesalamine | 1051 |
Drugs Affecting Pituitary Thyroid Parathyroid and Hypothalamic Function | 1083 |
H A P T E R 4 8 desmopressin levothyroxime methimazole calcitonin | 1120 |
H A P T E R 4 9 testosterone sildenafil finasteride and minoxidil | 1138 |
Drugs Affecting Uterine Motility 1162 Appendix E Immunizations and Recommended | 1196 |
Appendices Appendix G Drugs Affected by Grapefruit Juice | 1211 |
Index | 1239 |
Palavras e frases frequentes
Referências a este livro
Geropsychiatric and Mental Health Nursing Karen Devereaux Melillo,Susan Crocker Houde Pré-visualização limitada - 2005 |
Introductory Medical-surgical Nursing Barbara Kuhn Timby,Nancy Ellen Smith Pré-visualização indisponível - 2007 |

