The Far East and Australasia 2003A systematic survey of all the countries of East Asia, South Asia, South-East Asia, Australia, New Zealand and the Pacific Islands. * Essential for anyone with a professional interest in the region * Keeps up-to-date with current economic and political developments * Presents over 1,400 pages of statistics, directory material and expert analysis. General Survey * Informative articles on contemporary issues relating to the area as a whole. Topics include: Current Security Issues in Asia; Population in Asia and the Pacific; Environmental Issues of Asia and the Pacific; The Religions of Asia Pacific and The Asian-Pacific Community in the Pacific Century. Country Surveys * Individual chapters on each country containing: articles n geography, history and the economy; an economic and demographic survey of the latest available statistics on population, agriculture, industry, finance, trade, transport, tourism, and education; a directory of names, addresses and contact numbers covering the constitution, government, legislature, judiciary, political organizations, diplomatic representation, religion, the media, finance, trade, industry, tourism, defence and education; a select bibliography. Regional Information * Includes all major international organizations active in the region, their aims, activities, publications and principal personnel; a detailed survey of major commodities in Asia and the Pacific; a directory of research institutes specializing in the region; select bibliographies of books and periodicals covering the Far East and Australasia; and an index of regional organizations. |
Opinião das pessoas - Escrever uma crítica
Não foram encontradas quaisquer críticas nos locais habituais.
Índice
| 3 | |
| 9 | |
| 23 | |
| 37 | |
| 48 | |
| 59 | |
Economy KEVINRAFFERTY | 79 |
Statistical Survey | 87 |
Statistical Survey revised by ALAN J K SANDERS | 848 |
Bibliography | 857 |
Economy RICHARD VOKES | 875 |
Statistical Survey | 885 |
Bibliography | 897 |
Economy MARIKAVICZIANY | 923 |
NEW ZEALAND | 938 |
Economy KENNETH E JACKSON | 945 |
Directory | 92 |
Bibliography | 97 |
Economy NEVILLE NORMAN | 108 |
Statistical Survey | 116 |
Directory | 122 |
Bibliography | 141 |
BANGLADESH | 148 |
BHUTAN | 179 |
Economy BRIAN SHAW | 187 |
Directory | 196 |
Bibliography | 201 |
BRUNEI | 203 |
Statistical Survey | 219 |
Bibliography | 226 |
Economy LAURA SUMMERS | 243 |
Statistical Survey | 253 |
Bibliography | 263 |
Recent History MICHAELYAHUDA | 272 |
Economy HANS HENDRISCHKE | 281 |
Statistical Survey | 292 |
Directory | 301 |
Bibliography | 378 |
CHINA TAIWAN | 379 |
Economy ROBERT F | 394 |
Statistical Survey | 402 |
Directory | 407 |
Bibliography | 419 |
Economy | 428 |
Directory | 435 |
INDIA | 442 |
Economy SANJAYA BARU | 460 |
Statistical Survey | 468 |
Directory | 475 |
page | 514 |
History ROBERT CRIBB | 520 |
Economy SARWAR O H HOBOHM | 536 |
Statistical Survey | 548 |
179 | 550 |
180 | 559 |
Bibliography | 572 |
Recent History AKIRAYAMAZAKI | 580 |
Economy BRUCE HENRY LAMBERT | 599 |
187 | 609 |
Directory | 616 |
196 | 623 |
219 | 637 |
Bibliography | 645 |
THE DEMOCRATIC PEOPLES REPUBLIC OF KOREA | 653 |
Economy ROBERT F | 666 |
227 | 684 |
THE REPUBLIC OF KOREA | 687 |
Economy ROBERT F | 700 |
Statistical Survey | 709 |
Bibliography | 731 |
LAOS | 735 |
Economy NICKFREEMAN | 752 |
Bibliography | 761 |
Economy CHRIS EDWARDS revised by ROKIAHALAVI | 774 |
Statistical Survey | 788 |
Bibliography | 815 |
Physical and Social Geography MICHAEL FREEBERNE | 819 |
Economy revised by the editorial staff | 821 |
Bibliography | 831 |
Economy ALAN J K SANDERS | 839 |
History N J MINERS revised by JAMES TANG | 844 |
Statistical Survey | 951 |
687 | 954 |
Bibliography | 967 |
Australian Pacific Territories | 977 |
709 | 989 |
French Pacific Territories | 997 |
French Pacific Overseas Country | 1010 |
Kiribati | 1020 |
Marshall Islands | 1027 |
The Federated States of Micronesia | 1034 |
New Zealand Pacific Territory | 1045 |
Palau | 1061 |
Papua New Guinea | 1067 |
Samoa | 1087 |
Solomon Islands | 1095 |
Tonga | 1101 |
Tuvalu | 1113 |
State of Hawaii | 1118 |
266 | 1121 |
731 | 1122 |
US Commonwealth Territory in the Pacific | 1126 |
US External Territories in the Pacific | 1132 |
272 | 1134 |
735 | 1140 |
Baker and Howland Islands | 1143 |
Bibliography | 1155 |
revised by IAN TALBOT and JOHN McGUIRE | 1161 |
Economy ASAD SAYEED | 1190 |
292 | 1198 |
743 | 1200 |
762 | 1217 |
763 | 1225 |
THE PHILIPPINES | 1231 |
Economy EDITH HODGKINSON | 1248 |
793 | 1255 |
Directory | 1261 |
Bibliography | 1279 |
M TURNBULL | 1293 |
Statistical Survey | 1304 |
329 | 1307 |
Bibliography | 1325 |
Economy S W R de A SAMARASINGHE | 1340 |
Statistical Survey | 1351 |
819 | 1360 |
330 | 1361 |
Bibliography | 1364 |
342 | 1417 |
REGIONAL ORGANIZATIONS page The Commonwealth | 1522 |
The United Nations in the Far East Economic Cooperation OrganizationECO 1592 | 1530 |
824 | 1539 |
THAILAND | 1565 |
832 | 1578 |
History RUTH McVEY revised by PATRICKJORY | 1578 |
Directory | 1578 |
346 | 1578 |
1293 | 1578 |
TIMOR LESTETIMOR LORO SAESee EAST TIMOR | 1640 |
Physical and Social Geography HARVEY DEMAINE | 1653 |
890 | 1587 |
Food and Agriculture OrganizationFAO 1483 AND MEASURES | 1594 |
and DevelopmentIBRD and International FAR EAST AND AUSTRALASIA | 1601 |
900 | 1612 |
Bibliography | 1616 |
912 | 1627 |
World Health OrganizationWHO 1501 | |
Palavras e frases frequentes
according activities administration Affairs Afghan Afghanistan agricultural Ambassador annual areas Asia Asian Assembly Australia Authority Bangladesh Bank Beijing Bhutan Brunei Cambodia Central Chair China Chinese Constitution continued Council countries Court decline Dhaka domestic e-mail early East economic Editor elections established estimated exports forces foreign former further Government groups growth Herat House important increased India industrial investment Islamic Island issues July June Kabul land late leaders London major March ment military Minister Ministry official operates organizations Pacific Pakistan Party People's Phnom-Penh Plan political population President Press Prime Minister problems production provinces reform region relations remained reported Republic result sector social Source South Taliban tion tons trade United University World

