Historical Encyclopedia of Natural and Mathematical SciencesThis milestone extensive work combines the essentials of history – biography, chronology, political and economic background – with the observations, theories, principles, laws and equations that constitute the specifics of science. The 5800-page Encyclopedia arises from the conviction that the optimal perspective on science is through the lens of history, setting aside traditional divisions of discipline and specialty, and rising above geopolitical boundaries. Reaching from 4,200 BCE to the 21st century CE, the Encyclopedia relates (as the author himself puts it) "not only who did it and when it was done but also precisely what was done." The author, Ari Ben-Menahem, surveys 100 generations of great thinkers, offering 2070 detailed biographies of scientists, engineers, explorers and inventors, who left their mark on the history of science and technology. The span of coverage is all-encompassing: mathematics, philosophy, logic, physical and environmental sciences (including physics, chemistry, astronomy, earth and space sciences and cosmology), life sciences (biology, medicine, physiology, botany, zoology and biochemistry), associated engineering disciplines, and the social sciences (among them economics, psychology, sociology, anthropology, linguistics and more). The six-volume Encyclopedia also includes 380 articles summarizing the time-line of ideas in the leading fields of science, technology, mathematics and philosophy, plus useful tables, figures and photos, and 20 ‘Science Progress Reports’ detailing scientific setbacks. Interspersed throughout are quotations, gathered from the wit and wisdom of sages, savants and scholars throughout the ages from antiquity to modern times. |
Opinião das pessoas - Escrever uma crítica
Índice
| lxiii | |
| lxxiv | |
| lxxxv | |
| xcvi | |
| cvii | |
Part I | cxviii |
PreScience | cxxix |
XX | 4 |
KARL MARX | 2050 |
CHARLES DARWIN | 2199 |
DARWINISM AD ABSURDUM | 2331 |
FRIEDRICH NIETZSCHE 2433 | 2358 |
HENRI POINCARE | 2505 |
THE LONG ARM OF THE ORTHODOXY OR DID MOSES WRITE THE TORAH? | 2518 |
PreHominid species | 2559 |
TESLA vs EDISON OR THE WAR OF THE CURRENTS | 2640 |
Part I | 5 |
Science Progress Reports | 6 |
I SOCRATES | 198 |
ARISTOTLE | 228 |
A BRIEF HISTORY OF GEOMETRY | 284 |
Do NOT TOUCH MY CIRCLES | 305 |
Herophilos of Chalcedon 279 Euclid 280 | 308 |
CICERO | 329 |
THE JULIAN CALENDAR | 336 |
leucus of Babylon 323 Hypsicles of Alexandria 324 Andronicos | 338 |
SENECA | 343 |
THE SILENT CENTURY | 356 |
Pedanios Dioscorides of Anazarba 357 Josephus Flavius | 357 |
THE ASTROLOGERS | 373 |
THE ORIGINS OF CHEMISTRY | 393 |
HEBREW MATHEMATICS | 408 |
PreLife | 417 |
HISTORY OF BIOLOGY AND MEDICINE I ANCIENT TIME | 433 |
ORIGINS OF THE EUROPEAN CIVILIZATION | 446 |
THE EARTH BECOMES FLAT AGAIN | 458 |
Slumber and Awakening 5291583 497 | 498 |
THE INQUISITION | 596 |
XXI | 604 |
XXII | 658 |
V LEONARDO DA VINCI | 735 |
THE CONQUISTADORS | 763 |
THE RELIGIONS WARS | 788 |
THE MARRANOS OR HOW PORTUGAL AND SPAIN SANK BACK INTO THE MIDDLE AGES | 810 |
MICHEL DE MONTAIGNE | 836 |
The Clockwork Universe 15831819 911 | 912 |
EPPUR SI MUOVE 963 | 922 |
VII FRANCIS BACON | 958 |
JOHANNES KEPLER | 982 |
BLAISE PASCAL | 1043 |
BARUCH SPINOZA | 1102 |
ISAAC NEWTON | 1131 |
DAVID HUME | 1263 |
LEONHARD EULER | 1274 |
IMMANUEL KANT | 1338 |
PlERRESlMON DE LAPLACE | 1402 |
JOHANN WOLFGANG VON GOETHE | 1437 |
CARL F GAUSS | 1472 |
GEORG W F HEGEL | 1580 |
ARTHUR SCHOPENHAUER | 1648 |
General Bibliography | 1666 |
Name Index | 1673 |
Subject Index | 1709 |
Abstraction and Unification 18201894 1733 | 1732 |
THE OXFORD MEETING 2208 | 1746 |
S0REN KIERKEGAARD | 1979 |
LOUIS PASTEUR | 1999 |
MAXIM GORKY | 2682 |
SIGMUND FREUD | 2694 |
General Bibliography | 2717 |
Name Index | 2725 |
Subject Index | 2759 |
Colonization of Europe and Asia | 2777 |
LOGIC SET THEORY FOUNDATIONS OF MATHEMATICS AND | 2802 |
DAVID HILBERT | 2803 |
MARTIN HEIDEGGER 3761 | 2806 |
THE PILTDOWN FORGERY OR THE WAR OF THE SKULLS | 2820 |
ALBERT EINSTEIN 3029 | 2821 |
Part III | 2992 |
ALFRED NORTH WHITEHEAD | 3198 |
FRANZ KAFKA | 3221 |
LUDWIG VON MlSES | 3251 |
OR THE GREATEST SCIENTIFIC FRAUD OF ALL TIME | 3256 |
WORLDWAR I THE INAUGURATION OF CHEMICAL WARFARE | 3297 |
DARCY THOMPSON | 3374 |
OSWALD SPENGLER | 3449 |
LUDWIG WITTGENSTEIN | 3548 |
NORBERT WIENER | 3558 |
LEO SZILARD | 3594 |
ERWIN SCHRODINGER | 3653 |
ORTEGA Y GASSET | 3835 |
PAUL VALERY | 3958 |
General Bibliography | 3961 |
Name Index | 3967 |
Subject Index | 4015 |
Demise of the Dogmatic Universe | 4070 |
HANS JONAS | 4184 |
THE BOOKBURNERS | 4249 |
RAINER MARIA RILKE | 4289 |
PSEUDOSCIENCE ANTISCIENCE NONSCIENCE POSTMODERNISM SCIENTIFIC ILLITERACY AND SUPERSTITION OR THE ABSENCE O... | 4299 |
EMILE CIORAN | 4314 |
LEO STRAUSS | 4393 |
ALLAN BLOOM | 4394 |
MARTYR OF GENETICS | 4514 |
WORLDWAR II | 4537 |
FROM THE CROSS TO THE SWASTIKA | 4557 |
THE GAS CENTRIFUGE STORY OR STEALING THE FIRE | 4643 |
CLAUDE LEVISTRAUSS | 4694 |
ERIC HOFFER | 4695 |
MARSHAL MCLUHAN | 4700 |
RICHARD FEYNMAN | 4880 |
THE GREAT SOVIET ENCYCLOPEDIA | 4945 |
Deep Principles Complex Structures | 5082 |
DISCRETE MATHEMATICS AND THE UBIQUITOUS ALGORITHM | 5092 |
MATERIAL SCIENCE | 5098 |
Appendices | 5487 |
Outras edições - Ver tudo
Historical Encyclopedia of Natural and Mathematical Sciences Ari Ben-Menahem Pré-visualização indisponível - 2009 |
Historical Encyclopedia of Natural and Mathematical Sciences Ari Ben-Menahem Pré-visualização indisponível - 2009 |
Historical Encyclopedia of Natural and Mathematical Sciences Ari Ben-Menahem Pré-visualização indisponível - 2009 |

