Imagens das páginas
PDF
ePub

Fair laughs the morn, and soft the zephyr blows,
While proudly riding o'er the azure realm

In gallant trim the gilded vessel goes,
Youth on the prow, and Pleasure at the helm;
Regardless of the sweeping whirlwind's sway,

That, hush'd in grim repose, expects his evening prey.
5906
Gray: Bard. Pt. ii. St. &

Be it a weakness, it deserves some praise,
We love the play-place of our early days.
The scene is touching, and the heart is stone,
That feels not at that sight, and feels at none.
5907

Cowper: Tirocinium. Line 296

I can remember, with unsteady feet,

Tottering from room to room, and finding pleasure

In flowers, and toys, and sweetmeats, things which long
Have lost their power to please; which when I see them,
Raise only now a melancholy wish

I were the little trifler once again,
Who could be pleas'd so lightly.

5908 Youth! youth! how buoyant are thy hopes! they turn, Like marigolds, toward the sunny side.

Southey: Thalaba. Bk. x. St. 13.

5909

Jean Ingelow: Four Bridges. St. 56.

Standing, with reluctant feet,
Where the brook and river meet,
Womanhood and childhood fleet!
5910

Longfellow: Maidenhood.

How beautiful is youth! how bright it gleams
With its illusions, aspirations, dreams!
Book of Beginnings. Story without End,
Each maid a heroine, and each man a friend!

All possibilities are in its hands,

No danger daunts it, and no foe withstands;
In its sublime audacity of faith,

"Be thou removed!" it to the mountain saith, And with ambitious feet, secure and proud, Ascends the ladder leaning on the cloud!

5911

Longfellow: Morituri Salutamus.

There is nothing can equal the tender hours

When life is first in bloom,

When the heart like a bee, in a wild of flowers,

Finds everywhere perfume;

When the present is all and it questions not

If those flowers shall pass away,

But pleased with its own delightful lot,

Dreams never of decay.

5912

Bohn. Ms.

Z.

ZEAL-see Bigotry, Faith, Saints, Schismatics.
Zeal and duty are not slow;

But on Occasion's forelock watchful wait.

5913

Milton: Par. Regained. Bk. iii. Line 172

His zeal

None seconded, as out of season judg'd,

Or singular and rash.

5914

Milton: Par. Lost. Bk. v. Liue 849

INDEX OF AUTHORS.

The references which follow the Chronological Data are the numbers of the Quotations in
consecutive order from the respective Authors, under which they are placed.

1754; d. Zarnowicke, Poland, 1812
-2403.

Bayly, Thomas Haynes. b. near
Bath, Eng., 1797; d. 1839. — 14,
3171, 3172, 4937.
Beattie, James.

Addison, Joseph. b. Milston, Wilt- | Barlow, Joel. b. Reading, Conn.,
shire, Eng., 1672; d. London, Eng.,
1719.79, 298, 299, 338, 595, 631,
771, 772, 796, 1056, 1131, 1191, 1241,
1430, 1431, 1473, 1554, 1764, 1772,
1842, 1843, 2220, 2221, 2222, 2223,
2224, 2365, 2366, 2562, 2669, 2670,
2898, 2899, 2900, 2901, 2902, 3322,
3404, 3750, 3965, 4021, 4069, 4139,
4240, 4688, 4821, 4967, 5337, 5564,
5834.

Akenside, Mark. b. Newcastle-
upon-Tyne, 1721; d. London, Eng.,
1770.1366.

Aldrich,Thomas Bailey. b. Ports-
mouth, N.H., 1836; d. 1907.-12, 286,
700, 812, 1019, 1134, 1293, 1506, 1860,
1861, 2356, 3162, 3332, 3420, 3630,
3897, 4270, 4488, 4699, 4931, 4932,
5410, 5497.

Anacreon. b. Teos, Asia Minor,

B.C. 559; d. B.C. 478.1308, 1309.
Anonymous.-2500, 3551, 4713.
Armstrong, John. b. Liddesdale,
Eng., 1709; d. London, Eng., 1779.

[ocr errors]
[ocr errors]

-609, 2092, 3425, 4479, 5107, 5108,
5258, 5287, 5288, 5289, 5525, 5526,
5660, 5661.
Aytoun, Wm. Edmondstoune.
b. 1818; d. 1865. 4695, 5824.
Bailey, Philip James. b. Not-
tingham, Eng., 1816; d. 1902.- 66,
133, 342, 343, 453, 564, 658, 791, 1065,
1143, 1173, 1389, 1428, 1549, 1626,
1627, 1766, 1877, 1976, 2143, 2144,
2157, 2229, 2280, 2281, 2360, 2487,
2488, 2518, 2720, 2753, 2998, 2999,
3000, 3001, 3077, 3078, 3229, 3477,
3478, 3512, 3908, 3909, 3910, 3968,
3997, 4143, 4194, 4798, 4901, 4902,
5044, 5211, 5212, 5213, 5214, 5383,
5384, 5411, 5563, 5644, 5816, 5858,
5879.

Baillie, Joanna. b. Lanarkshire,
Scot., 1762; d. Hampstead, Eng.,
1851.-103, 131, 782, 856, 1132, 1294,
1651, 1856, 1857, 1943, 2299, 2576,
3253, 3290, 3365, 4001, 4656, 5177,
5227, 5268, 5582, 5823.

b. Laurencekirk,
Scot., 1735; d. Aberdeen, Scot.,
1803. 129, 389, 1578, 2581, 3466,
4300, 4458.

Beaumont & Fletcher.

John Fletcher. b. Rye, Eng., 1576;
d. London, Eng., 1625.
Francis Beaumont.

shire, 1586; d. 1616.

b. Leicester-

25, 28, 30, 448, 471, 732, 819, 1176,
1246, 1248, 1610, 1892, 2867, 3044,
3219, 3277, 3383, 3476, 4239, 4610,
5225, 5273, 5774.

Benserade, Isaac de. b. 1612; d.
1691.-364.

Bickerstaff, Isaac. b. Ireland,
circa. 1735; d. 1787.-2398.
Blair, Robert. b. Edinburgh, Scot.,
1699; d. Athelstaneford, Scot., 1747

- 1077, 1576, 1577, 1849, 1865, 1962,
2002, 2003, 2004, 2005, 2006, 4547,
4977, 4978, 4979, 5091, 5901.
Blake, William. b. London, Eng.,
1757; d. London, Eng., 1828.-5002.
Bloomfield, Robert. b. Honing.
ton, Eng., 1766; d. Shefford, Eng.,
1823.4888, 4934, 5416.

Bohn, Henry G. b. London, Eng.,

1795; d. 1884.-361, 362, 1631, 1859,
1923, 3116, 3185, 3984, 4358, 4359,
4783, 5154, 5444, 5467, 5912.
Boswell, James. b. Edinburgh,
Scot., 1740; d. 1795.-2148.
Boyesen, Hjalmar Hjorth. b.
Fredericksvern, Norway, 10±3; u.
1895.-662, 1216, 1825, 2548, 3147,
3333, 5038.

Brady, John. 4493.
Brown, Tom. b. Shropshire, Eng.,
1663; d. 1704.-1255.
Browning, Elizabeth Barrett.
b. London, Eng., 1809; d. Florence,
Italy, 1861.- 222, 345, 346, 431, 446

447, 643, 706, 1055, 1525, 1538, 1827,
1873, 1998, 2055, 2490, 2578, 2604,
2656, 2708, 3006, 3007, 3008, 3009,
3010, 3011, 3711, 3730, 3741, 3742,
3838, 3898, 4082, 4562, 4619, 4620,
4690, 4691, 5391, 5425, 5695, 5855,
5856, 5900.
Browning, Robert. b. Camber-
well, Eng., 1812; d. 1889.-258, 412,
512, 597, 1330, 1510, 1637, 1638, 1768,
1797, 1831, 1832, 1833, 1834, 1895,
2012, 2085, 2702, 2879, 3247, 3353,
3354, 3372, 3423, 3494, 3610, 3611,
3612, 3748, 3858, 3903, 4076, 4622,
4698, 4815, 4828, 5006, 5007, 5216,
5341, 5386, 5387, 5532, 5788, 5854.
Bryant, William Cullen. b. Cum-
mington, Mass., 1794; d. New York,
1878.81, 269, 270, 271, 334, 490,
491, 492, 505, 571, 653, 667, 697, 698,
699, 727, 728, 729, 799, 1020, 1520,
1521, 1722, 1723, 1803, 2300, 2301,
2302, 2303, 2339, 2495, 2595, 2714,
2909, 3093, 3094, 3182, 3344, 3374,
3455, 3456, 3457, 3552, 3556, 3557,
3601, 3602, 3626, 3627, 3669, 3780,
3781, 4077, 4125, 4154, 4339, 4340,
4477, 4486, 4720, 4721, 4722, 4781,
4875, 4876, 4907, 4908, 4909, 4990,
5035, 5046, 5167, 5230, 5342, 5343,
5344, 5362, 5415, 5620, 5645, 5646,
5647, 5648, 5649, 5650, 5651, 5671,
5836, 5896.
Buchanan, Robert Williams.
b. 1841; d. 1901. - 4926.
Bulwer, Edward George Earle
Lytton Baron Lytton]. b. Lon-
don, Eng.. 1803; d. Torquay,
France, 1873. 1938, 3793, 3820,
4392, 4393, 5822.

Bunyan, John. b. Elstow, Eng.,
1628; d. London, Eng., 1688.-3784.
Burns, Robert. b. Ayr, Scot.,
1759; d. Dumfries, Scot., 1796.-
502, 506, 695, 1312, 1313, 2195, 2230,
2388, 2721, 2928, 2929, 3070, 3855,
4138, 4244, 4471, 5623, 5802.
Butler, Samuel. b. Worcester-

shire, Eng., 1612; d. London, Eng.,
1680.53, 136, 159, 192, 193, 233,
296, 308, 390, 395, 494, 548, 615, 670,
692, 693, 758, 800, 801, 808, 879, 880,
190, 1240, 1247, 1262, 1267, 1274,
1287, 1318, 1372, 1408, 1453, 1565,
1611, 1617, 1662, 1686, 1692, 1782,
1783, 1891, 1914, 1920, 1921, 1922,
1930, 1931, 1982, 1992, 2215, 2216,
2217, 2218, 2219, 2242, 2374, 2483,
2499, 2511, 2561, 2567, 2568, 2619,
2620, 2621, 2622, 2623, 2624, 2637,
2766, 2880, 2881, 2882, 2883, 3018,
3122, 3123, 3124, 3153, 3286, 3301,
3302, 3303, 3304, 3321, 3345, 3509,
354). 3550, 3573, 2574, 3575, 3576,

3577, 3578, 3579, 3594, 3631, 36
3678, 3679, 3788, 3814, 3815, 3828,
3841, 3867, 3868, 3869, 3870, 3927,
3931, 3974, 3975, 4006, 4010, 4056,
4057, 4092, 4094, 4103, 4115, 4116,
4148, 4165, 4166, 4167, 4178, 4183,
4193, 4301, 4324, 4328, 4403, 4404,
4405, 4406, 4451, 4612, 4646, 4705,
4706, 4725, 4919, 4955, 4958, 4959,
5086, 5087, 5099, 5182, 5365, 5366,
5537, 5560, 5569, 5604, 5657, 5703,
5704, 5705, 5706, 5781, 5844, 5871.
Byrom, John. b. near Manchester,
Eng., 1691; d. 1763.-1263, 1410.
Byron, George Gordon, Lord.
b. London, Eng., 1788; d. Misso-
longhi, Greece, 1824. -43, 54, 55, 57,
74, 100, 101, 130, 152, 174, 223, 249,
250, 251, 279, 280, 283, 291, 300, 301,
302, 303, 304, 305, 349, 350, 351, 352,
353, 354, 355, 356, 391, 398, 413, 422,
474, 475, 487, 488, 489, 516, 538, 551,
568, 569, 590, 591, 592, 611, 636, 637,
638, 690, 691, 761, 762, 763, 764, 765,
779, 817, 818, 827, 829, 832, 854, 855,
866, 882, 883, 884, 885, 905, 914, 932,
933, 934, 946, 961, 962, 963, 973, 980,
981, 982, 983, 984, 985, 986, 987, 1013,
1080, 1081, 1082, 1083, 1084, 1085,
1086, 1087, 1088, 1116, 1119, 1178,
1194, 1195, 1196, 1223, 1224, 1225,
1226, 1230, 1292, 1314, 1315, 1316,
1321, 1343, 1350, 1355, 1356, 1357,
1368, 1370, 1393, 1396, 1409, 1413,
1432, 1445, 1477, 1482, 1515, 1529,
1536, 1579, 1580, 1581, 1582, 1583,
1584, 1590, 1600, 1601, 1602, 1603.
1604, 1605, 1606, 1607, 1665, 1671,
1688, 1689, 1773, 1774, 1787, 1788
1798, 1799, 1800, 1801, 1855, 1866
1903, 1904, 1912, 2028, 2033, 2034
2035, 2059, 2060, 2061, 2062, 206
2073, 2075, 2095, 2118, 2119, 2120
2121, 2129, 2130, 2136, 2139, 2153
2154, 2158, 2159, 2175, 2176, 2177
2263, 2270, 2288, 2289, 2296, 2298
2306, 2331, 2332, 2354, 2359, 2380
2389, 2410, 2415, 2416, 2434, 2435
2457, 2458, 2476, 2477, 2537, 2556
2557, 2558, 2574, 2575, 2582, 2677
2722, 2723, 2724, 2725, 2770, 2771
2932, 2933, 2934, 2935, 2936, 2937
2938, 2939, 2940, 2941, 2942, 2943
2944, 2945, 2946, 2947, 2948, 2949
2950, 2951, 2952, 2953, 2954, 295,
2956, 2957, 2958, 2959, 2960, 301,
3081, 3082, 3083, 3084, 3085, 3086,
3141, 3142, 3149, 3152, 3191, 319
3193, 3235, 3266, 3270, 3311, 332
3327, 3349, 3350, 3351, 3376, 337
3378, 3379, 3415, 3416, 3434, 346'
3493, 3526, 3527, 3528, 3545, 358
3596, 3597, 3598, 3599, 3600, 363
3654, 3671, 3672, 3714, 3715, 3719

3717, 3783, 3792, 3796, 3825, 3853,
3854, 3860, 3861, 3862, 3915, 3916,
3917, 3918, 3919, 3920, 4096, 4111,
4131, 4132, 4170, 4206, 4217, 4275,
4292, 4313, 4314, 4315, 4337, 4346,
4348, 4360, 4366, 4367, 4368, 4384,
4395, 4396, 4402, 4417, 4418, 4423,
4435, 4445, 4446, 4466, 4472, 4474,
4480, 4481, 4482, 4484, 4518, 4546,
4565, 4566, 4571, 4579, 4580, 4585,
4586, 4618, 4632, 4634, 4653, 4654,
4665, 4666, 4684, 4685, 4729, 4730,
4731, 4734, 4735, 4748, 4749, 4765,
4766, 4767, 4768, 4769, 4770, 4771,
4772, 4773, 4774, 4799, 4800, 4801,
4826, 4827, 4830, 4834, 4860, 4862,
4873, 4896, 4897, 4898, 4981, 4996,
5017, 5071, 5076, 5103, 5104, 5142,
5143, 5144, 5145, 5146, 5147, 5148,
5149, 5150, 5174, 5175, 5176, 5184,
5197, 5199, 5201, 5263, 5264, 5265,
5266, 5267, 5327, 5328, 5329, 5339,
5377, 5378, 5379, 5380, 5400, 5405,
5427, 5428, 5429, 5452, 5460, 5461,
5462, 5483, 5489, 5528, 5571, 5572,
5573, 5574, 5575, 5576, 5577, 5578,
5579, 5580, 5581, 5591, 5592, 5609,
5624, 5637, 5662, 5663, 5744, 5745,
5753, 5804, 5805, 5806, 5807, 5808,
5809, 5810, 5811, 5852, 5853, 5876,
5877, 5895.

Campbell, Thomas. b. Glasgow,
Scot., 1777; d. Boulogne, Fr., 1844.
-142, 359, 1273, 1695, 1701, 1717,
1757, 2178, 2264, 2265, 2266, 2267,
3431, 3757, 4055, 4133, 4450, 4459,
4925, 4982, 5155, 5157, 5819.
Canning, George.

b. London,

Eng., 1770; d. Cheswick, Eng.,
1827.1854.

Carew, Lady. -1117.

Carey, Henry. b. 1663; d. Cold-
bath-Fields, Eng., 1743. — 712.
Carlyle, Thomas. b. Ecclefechan,
Scot., 1795; d. Chelsea, Eng., 1881.
-2244, 2740, 3079.
Cary, Alice. b. near Cincinnati,

O., 1820; d. New York city, 1871.-
188, 264, 730, 1179, 2245, 3005, 3540,
4389.

Cary, Phoebe. b. near Cincinnati,
O., 1824; d. New York city, 1871.--
189, 190, 664, 1511, 4225.
Centlivre, Susannah. b. Lincoln-
shire, Eng., 1667; d. London, Eng.,
1723.3181.

Chapman, George.

b. Hitchin,

Eng., 1557: d. London, Eng., 1634.
-1781, 339.

Chatterton, Thomas. b. Bristol,
Eng., 1752; à. London, Eng., 1770.
2985, 2986, 3080, 4489.
Chazet.-1732.

Churchill, Charles. b. Westmine.
ter, Eng., 1731; d. Boulogne, Fr.,
1764.39, 172, 178, 281, 282, 463, 482,
501, 929, 1172, 1249, 1387, 1400, 1570,
1613, 1672, 1679, 1736, 1847, 1890,
1924, 2104, 2171, 2228, 2363, 2375,
2387, 2397, 2640, 3227, 3249, 3565,
3544, 3653, 3670, 3894, 3928, 4267,
4356, 4415, 4427, 4428, 4429, 4430,
4431, 4449, 4469, 4508, 4509, 4510,
4558, 4559, 4560, 4631, 4651, 4724.
4842, 4845, 4853, 4889, 4921, 4956,
5050, 5115, 5311, 5371, 5454, 5484,
5490, 5519, 5520, 5533, 5713, 5873.
Cibber, Colley. b. London, Eng.,
1671; d. 1757.- 507, 2091, 2921, 3391.
Clemmer, Mary. b. Utica, N. Y.,
1839; d. 1884.-1596, 1597, 1835, 1836,
1837, 1838, 1966, 2392, 2486, 3241,
3482, 3993, 4011, 4598, 4599, 5298.
Coe, Richard. - 3640.
Coke, Sir Edward. b. Mileham,
Eng., 1549; d. Stoke, Eng., 1634.-
2631.
Coleridge, Samuel Taylor. b.
Devonshire, Eng., 1772; d. London,
Eng., 1834.-78, 221, 1000, 2284, 2404,
2966, 3558, 3719, 3794, 3994, 3995,
4130, 4229, 4325, 4899.
Collins, William. b. Chichester,
Eng., 1720; d. Chichester, Eng.,
1756.486, 3180, 3412, 3413, 3777.
3840, 5034, 5518.

Colman, George [the younger].
b. 1762; d. London, Eng., 1836.
2372.
Congreve, William. b. Bardsey,
Eng., 1670; d. London, Eng., 1729.
-1145, 2116, 2905, 3129, 3405, 3989,
4070, 4595, 5114, 5293.

Cook, Eliza. b. London, Eng.,
1817; d. Sept. 25, 1889.-3195, 3432,
3536, 3808, 4004, 4401, 4716, 4885,
4886, 5382, 5593, 5626, 5633.
"Cornwall, Barry." See Procter,
Bryan Waller.

Cotton, Charles. b. Staffordshire,
Eng., 1630; d. Westminster, Eng.,
1687. -2093, 3137.

Cowley, Abraham. b. London,
Eng., 1618; d. Chertsy, Eng., 1667.
-459, 1542, 1562, 1885, 2168, 2868,
5010, 5283.
Cowper, William. b. Great Berk-
hamstead, Eng., 1731; d. East Dere-
ham, Eng., 1800.69, 80, 127, 128,
182, 244, 245, 290, 373, 392, 402, 455,
503, 610, 613, 672, 685, 686, 687, 688,
689, 803, 806, 807, 825, 826, 834, 835,
837, 838, 901, 941, 968, 969, 970, 988,
1078, 1162, 1193, 1282, 1303, 1320,
1322, 1388, 1392, 1395, 1440, 1441,
1589, 1594, 1632, 1747, 1748, 1755.
1809, 1887, 2072, 2096, 2117, 2174

« AnteriorContinuar »