Speaking of ScienceEasy to use, the volume is organized into major scientific categories and subcategories. Many of the quotes are hilarious, and all are insightful. Each quote is carefully referenced, and relevant information about the speaker is also provided. |
Opinião das pessoas - Escrever uma crítica
Não foram encontradas quaisquer críticas nos locais habituais.
Índice
Physics | 4 |
Weights and Measures | 9 |
Materials Science | 11 |
Chemistry | 13 |
Biology | 16 |
Animal Behavior | 21 |
Evolution | 23 |
Cloning | 27 |
Travels on the Water | 127 |
Water Quality | 129 |
Power of Water | 131 |
Restoration | 135 |
Power of Nature | 138 |
Sustainable Development | 140 |
Nature | 143 |
Plants | 147 |
Archaeology | 29 |
Anthropology | 30 |
Research | 31 |
Behavior of Scientists | 36 |
Divisions in Science | 39 |
Mathematics | 43 |
Proofs | 47 |
Statistics | 49 |
Theory and Modeling | 52 |
Math in Science | 56 |
Balance Between Theory and Reality | 57 |
Relevance of Math | 61 |
Math as Art | 66 |
Mathematicians | 67 |
Engineering | 75 |
Mechanical Engineering | 77 |
Engineering Design | 79 |
Aeronautical Engineering | 81 |
Astronautical Engineering | 84 |
Electrical Engineering | 89 |
Atomic Power | 92 |
Computer Science | 94 |
Transportation | 97 |
Civil Engineering | 99 |
Hydraulic Engineering | 104 |
Irrigation | 107 |
Flood Control | 109 |
Life of the Engineer and Scientist | 112 |
Technological Development | 116 |
Man and the Environment | 121 |
Habitat Destruction | 122 |
Mans Impact on the Environment | 124 |
Forests | 150 |
Wetlands | 151 |
Rivers | 152 |
Oceans | 157 |
Whales and Dolphins | 159 |
Animals | 163 |
Biodiversity | 166 |
Teaching Science | 169 |
Technical Writing | 170 |
Presentations | 174 |
Students | 175 |
Teachers | 177 |
Teaching Technique | 178 |
Value of Education | 181 |
Universities | 183 |
The Working Environment | 187 |
Committees | 188 |
Planning and Implementation | 190 |
Human Behavior | 193 |
Communication | 196 |
Call to Action | 200 |
Trust | 204 |
Pretension | 205 |
Money and Greed | 207 |
Common Sense | 209 |
Odds and Ends | 210 |
References | 213 |
Biographies | 217 |
Index | 231 |
239 | |
Outras edições - Ver tudo
Palavras e frases frequentes
Albert American American proverb animals Anonymous applied atomic beauty become behavior better biologist British build called century Chapter Charles chemistry civil Communication Contemporary David developed dolphins earth Edward Einstein electrical engineer English environment existence experience fact field flood French future Gene Roddenberry geometry George George Polya German Henry History human idea important James John knowledge known land laws lecture Lewis live look Love Mark mathematician mathematics matter means mechanics mind nature never Nobel Prize person philosopher physicist Physics poet possible practical President problems professor proverb quantum mechanics Quoted reference result river Robert Science scientific scientist Society space Speaking species Star teach theory things Thomas thought turn understand United universe whales won the Nobel writer